Home | Marske Results | NL Results | League Table | Fixtures | Top Scorers | Form Guide | News | 100 Club | Players | Chairman's Reports

 

Marske United Football Club: Northern League Division 2 2010/2011 Season

 

Northern League Division 2 Table

Saturday 4th September 2010
Pos Team P W D L F A W D L F A GD Pts
1 Guisborough Town  6 2 1 0 11 4 3 0 0 8 3 12 16
2 Newton Aycliffe  6 2 0 1 5 3 2 1 0 9 2 9 13
3 Thornaby  6 2 0 1 5 4 2 0 1 6 4 3 12
4 Washington  7 3 0 2 8 8 1 0 1 3 3 0 12
5 Birtley Town  7 1 0 0 2 0 2 2 2 9 9 2 11
6 Gillford Park  6 0 0 0 0 0 3 1 2 12 8 4 10
7 Whickham  5 0 0 0 0 0 3 1 1 8 5 3 10
8 Team Northumbria  4 3 0 1 8 2 0 0 0 0 0 6 9
9 Whitehaven  4 1 2 0 7 4 1 0 0 5 0 8 8
10 Chester-Le-Street  5 1 1 0 5 2 1 1 1 3 4 2 8
11 Hebburn Town  6 1 1 1 4 6 1 1 1 3 4 -3 8
12 Marske United  4 0 1 0 1 1 2 0 1 5 2 3 7
13 Crook Town  4 2 0 0 4 1 0 1 1 2 4 1 7
14 Darlington Railway Athletic  6 2 1 2 6 9 0 0 1 0 1 -4 7
15 North Shields  3 0 0 1 0 3 1 1 0 4 2 -1 4
16 Seaham Red Star  5 1 1 1 7 5 0 0 2 2 8 -4 4
17 Horden C.W.  6 1 0 3 7 7 0 0 2 2 8 -6 3
18 Northallerton Town  4 0 1 2 4 6 0 0 1 0 2 -4 1
19 Brandon United  6 0 0 4 2 9 0 0 2 1 6 -12 0
20 Morpeth Town  6 0 0 3 1 10 0 0 3 2 12 -19 0

 

 

 

 

 

© Copyright 2009 - 2011 Marske United Football Club. All Rights Reserved. Website Design by Stellar Consultancy (UK) Limited